Race Results for Heat:2 Round:2 Open 1/10 Buggy
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Graham Hurley |
13 |
5m23.437 |
24.117 |
24.880 |
| 2 |
3 |
Matt Norkett |
12 |
5m11.864 |
24.668 |
25.989 |
| 3 |
1 |
Finley Cleaver |
10 |
5m09.226 |
26.687 |
30.923 |
| 4 |
2 |
Wayne Elliot |
3 |
1m57.359 |
26.395 |
39.120 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 28.972 | 26.395 | 26.438 | 24.910 |
| 2 | 33.453 | 62.906 | 26.933 | 25.332 |
| 3 | 27.340 | 28.058 | 25.149 | 25.523 |
| 4 | 27.820 | | 25.418 | 25.063 |
| 5 | 29.504 | | 25.097 | 24.402 |
| 6 | 33.114 | | 25.321 | 26.246 |
| 7 | 34.672 | | 25.937 | 25.524 |
| 8 | 39.375 | | 30.453 | 24.929 |
| 9 | 26.687 | | 25.375 | 24.414 |
| 10 | 28.289 | | 26.239 | 24.379 |
| 11 | | | 24.836 | 24.305 |
| 12 | | | 24.668 | 24.293 |
| 13 | | | | 24.117 |
Results generated by LAPS FREE - www.rctiming.com